
YOUR CLUB. EVERY CHAPTER.
Gamba Osaka
Gamba Osaka is a football club based in Japan. The club was founded in 1980. It competes in J1 League. Its listed home ground is Panasonic Stadium Suita.
Last five results
Updated
Upcoming fixtures
Updated
Gamba Osakavs
Buriram United
Machida Zelviavs
Gamba Osaka
Gamba Osakavs
Fagiano Okayama
Season statistics
Updated
J1 League · season 2027
- Played
- 12
- Won
- 2
- Drawn
- 5
- Lost
- 5
- Goals scored
- 14
- Goals conceded
- 21
- Clean sheets
- 1
- Failed to score
- 5
Gamba Osaka have played 12 matches in this competition: won 2, drawn 5 and lost 5.
| Venue | Played | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 6 | 8 |
| Away | 7 | 1 | 3 | 3 | 8 | 13 |
League table
Updated
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 27 | |
| 2 | 12 | 8 | 3 | 1 | 19 | 27 | |
| 3 | 12 | 8 | 2 | 2 | 19 | 26 | |
| 4 | 12 | 8 | 1 | 3 | 6 | 25 | |
| 5 | 12 | 7 | 2 | 3 | 7 | 23 | |
| 6 | 12 | 6 | 4 | 2 | 7 | 22 | |
| 7 | 12 | 7 | 0 | 5 | -2 | 21 | |
| 8 | 12 | 6 | 2 | 4 | 4 | 20 | |
| 9 | 12 | 4 | 6 | 2 | 4 | 18 | |
| 10 | 12 | 5 | 1 | 6 | -2 | 16 | |
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 12 | 12 | 3 | 5 | 4 | -7 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -10 | 14 | |
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 15 | 12 | 2 | 5 | 5 | -7 | 11 | |
| 16 | 12 | 2 | 4 | 6 | -8 | 10 | |
| 17 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 18 | 12 | 1 | 5 | 6 | -12 | 8 | |
| 19 | 12 | 2 | 1 | 9 | -8 | 7 | |
| 20 | 12 | 1 | 4 | 7 | -12 | 7 |
Club overview
Updated

- Country
- Japan
- Founded
- 1980
- Stadium
- Panasonic Stadium Suita
- City
- Suita
- Capacity
- 40,322
- Coach
- Tomokazu Myojin
Gamba Osaka is a football club based in Japan. The club was founded in 1980. Its listed home ground is Panasonic Stadium Suita in Suita.
Current squad
Updated
37 players listed in the provider’s current squad. Shirt numbers and selection can change.
Goalkeepers 4
R. ArakiShirt 18 · Age 18
M. HigashiguchiShirt 1 · Age 39
J. IchimoriShirt 22 · Age 34
A. ZhangShirt 31 · Age 20
Defenders 11
S. FujiwaraShirt 28 · Age 30
S. FukuokaShirt 2 · Age 30
R. HatsuseShirt 21 · Age 28
Ginjiro IkegayaShirt 19 · Age 21
K. MaruokaShirt 45 · Age 17
G. MiuraShirt 5 · Age 30
K. MurataShirt 46 · Age 18
S. NakanoShirt 47 · Age 22
S. NakataniShirt 4 · Age 29
S. SasakiShirt 67 · Age 25
T. KishimotoShirt 15 · Age 28
Midfielders 13
R. MitoShirt 27 · Age 23
S. AbeShirt 13 · Age 28
Y. FujimotoShirt 48 · Age 17
JuanpeShirt 78 · Age 29
S. KurataShirt 10 · Age 37
A. OkamotoShirt 60 · Age 16
T. SuzukiShirt 16 · Age 28
T. TonoShirt 35 · Age 18
Yuki YoshiharaShirt 32 · Age 21
E. AdamsShirt 20 · Age 23
T. UsamiShirt 7 · Age 33
Welton FelipeShirt 97 · Age 28
R. YamashitaShirt 17 · Age 28
Attackers 9
D. HümmetShirt 23 · Age 29
I. JebaliShirt 11 · Age 34
R. MeshinoShirt 8 · Age 28
N. NakatsumiShirt 37 · Age 17
T. OgashiwaShirt 24 · Age 27
K. OkunukiShirt 44 · Age 26
K. SumiShirt 39 · Age 23
Y. ToshidaShirt 41 · Age 26
A. UenakaShirt 14 · Age 24
Player contributions
Updated
| Player | Apps | Minutes | Goals | Assists |
|---|---|---|---|---|
| 9 | 605 | 3 | 2 | |
| 9 | 575 | 2 | 0 | |
| 9 | 520 | 2 | 0 | |
| 4 | 221 | 2 | 0 | |
| 11 | 990 | 1 | 1 | |
| 7 | 290 | 1 | 0 | |
| 3 | 184 | 1 | 0 | |
| 8 | 716 | 0 | 3 | |
| 9 | 655 | 0 | 2 | |
| 10 | 883 | 0 | 1 | |
| 11 | 820 | 0 | 1 | |
| 8 | 720 | 0 | 0 |
Season totals can include players who have since left. A dash means the provider supplied no value.
Recorded transfers
Updated
| Date | Player | Move | From | To | Fee / type |
|---|---|---|---|---|---|
| 2026-09-14 | S. Fujiwara | ↙ Arrival | Albirex Niigata | Gamba Osaka | Transfer |
| 2026-09-13 | S. Fujiwara | ↙ Arrival | Albirex Niigata | Gamba Osaka | Transfer |
| 2026-09-13 | T. Ogashiwa | ↙ Arrival | FC Tokyo | Gamba Osaka | Transfer |
| 2026-09-12 | T. Ogashiwa | ↙ Arrival | FC Tokyo | Gamba Osaka | Transfer |
| 2026-09-03 | K. Sumi | ↙ Arrival | Jubilo Iwata | Gamba Osaka | Transfer |
| 2026-09-02 | K. Sumi | ↙ Arrival | Jubilo Iwata | Gamba Osaka | Transfer |
| 2026-09-02 | G. Nawata | ↗ Departure | Gamba Osaka | Charleroi | Loan |
| 2026-08-22 | Juanpe | ↙ Arrival | Malaga | Gamba Osaka | Transfer |
| 2026-08-21 | Juanpe | ↙ Arrival | Malaga | Gamba Osaka | Transfer |
| 2026-07-06 | T. Yamamoto | ↗ Departure | Gamba Osaka | Borussia Dortmund | Loan |
| 2026-07-02 | J. Nakamura | ↗ Departure | Gamba Osaka | Tochigi SC | Transfer |
| 2026-07-01 | J. Nakamura | ↗ Departure | Gamba Osaka | Tochigi SC | Transfer |
| 2026-07-01 | E. Adams | ↙ Arrival | Newcastle Jets | Gamba Osaka | Transfer |
| 2026-06-30 | M. Mitsuta | ↗ Departure | Gamba Osaka | Kashiwa Reysol | Loan |
| 2026-06-30 | S. Toyama | ↗ Departure | Gamba Osaka | Consadole Sapporo | Loan |
| 2026-06-30 | H. Minamino | ↗ Departure | Gamba Osaka | Urawa Red Diamonds | Transfer |
| 2026-06-30 | E. Adams | ↙ Arrival | Newcastle Jets | Gamba Osaka | Transfer |
| 2026-06-29 | M. Mitsuta | ↙ Arrival | Vissel Kobe | Gamba Osaka | Return from loan |
| 2026-06-29 | H. Minamino | ↗ Departure | Gamba Osaka | Urawa Red Diamonds | Transfer |
| 2026-04-29 | P. Max | ↗ Departure | Gamba Osaka | Max Philipp | Free agent |
| 2026-03-27 | M. Mitsuta | ↗ Departure | Gamba Osaka | Vissel Kobe | Loan |
| 2026-03-11 | P. Max | ↙ Arrival | Panathinaikos | Gamba Osaka | Free agent |
| 2026-01-31 | M. Mitsuta | ↙ Arrival | Sanfrecce Hiroshima | Gamba Osaka | Transfer |
| 2026-01-31 | Yuki Yoshihara | ↙ Arrival | Gamba Osaka | Gamba Osaka | Free agent |
| 2026-01-31 | Ginjiro Ikegaya | ↙ Arrival | Tsukuba University | Gamba Osaka | Free agent |
| 2026-01-30 | J. Nakamura | ↙ Arrival | FC Gifu | Gamba Osaka | Return from loan |
| 2026-01-30 | M. Mitsuta | ↗ Departure | Gamba Osaka | Sanfrecce Hiroshima | Return from loan |
| 2026-01-30 | M. Mitsuta | ↙ Arrival | Sanfrecce Hiroshima | Gamba Osaka | Transfer |
| 2026-01-30 | S. Toyama | ↙ Arrival | Tokyo Verdy | Gamba Osaka | Return from loan |
| 2026-01-30 | S. Nakano | ↙ Arrival | Shonan Bellmare | Gamba Osaka | Return from loan |
| 2026-01-25 | K. Kurokawa | ↗ Departure | Gamba Osaka | DC United | Transfer |
| 2026-01-24 | K. Kurokawa | ↗ Departure | Gamba Osaka | DC United | Transfer |
| 2026-01-11 | A. Uenaka | ↙ Arrival | Yokohama F Marinos | Gamba Osaka | Undisclosed |
| 2026-01-10 | A. Uenaka | ↙ Arrival | Yokohama F Marinos | Gamba Osaka | Undisclosed |
| 2025-12-30 | Juan Alano | ↗ Departure | Gamba Osaka | Ceara | Free agent |
| 2025-12-30 | P. Max | ↙ Arrival | Panathinaikos | Gamba Osaka | Free agent |
Provider-recorded moves, separate from transfer rumours. Fees and move types are supplied by API-Football; undisclosed does not mean free. These are not player market valuations.
Gamba Osaka questions, answered
When is Gamba Osaka’s next match?
Gamba Osaka vs Buriram United is scheduled for 28 Oct 2026 at 10:00 UTC in AFC Champions League Elite. Fixture dates can change. Data checked 26 Oct 2026 at 00:33 UTC.
View fixtures →What was Gamba Osaka’s latest result?
The latest completed match in the saved results is Gamba Osaka 2–2 Kyoto Sanga on 24 Oct 2026. Data checked 26 Oct 2026 at 00:33 UTC.
View results →Where are Gamba Osaka in the league table?
In the saved J1 League table for season 2027, Gamba Osaka are in position 15 with 11 points. They have played 12 league matches. Data checked 26 Oct 2026 at 00:10 UTC.
View league table →What is Gamba Osaka’s recent league form?
Gamba Osaka’s last 5 recorded J1 League results, from oldest to newest, are loss, loss, draw, win, draw. Data checked 26 Oct 2026 at 00:33 UTC.
View season stats →Where does Gamba Osaka play at home?
Gamba Osaka’s listed home ground is Panasonic Stadium Suita in Suita.
View club details →What is the stadium capacity?
Panasonic Stadium Suita has a listed capacity of 40,322.
View club details →Club and competition data: API-Football. Check the timestamps for freshness; fixture dates and lineups can change.