
YOUR CLUB. EVERY CHAPTER.
Vissel Kobe
Vissel Kobe is a football club based in Japan. The club was founded in 1966. It competes in J1 League. Its listed home ground is NOEVIR Stadium Kobe.
Last five results
Updated
Upcoming fixtures
Updated
Daejeon Citizenvs
Vissel Kobe
Vissel Kobevs
Ratchaburi
Vissel Kobevs
Mito Hollyhock
Season statistics
Updated
J1 League · season 2027
- Played
- 12
- Won
- 7
- Drawn
- 2
- Lost
- 3
- Goals scored
- 18
- Goals conceded
- 11
- Clean sheets
- 6
- Failed to score
- 2
Vissel Kobe have played 12 matches in this competition: won 7, drawn 2 and lost 3.
| Venue | Played | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 2 | 0 | 8 | 4 |
| Away | 7 | 4 | 0 | 3 | 10 | 7 |
League table
Updated
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 27 | |
| 2 | 12 | 8 | 3 | 1 | 19 | 27 | |
| 3 | 12 | 8 | 2 | 2 | 19 | 26 | |
| 4 | 12 | 8 | 1 | 3 | 6 | 25 | |
| 5 | 12 | 7 | 2 | 3 | 7 | 23 | |
| 6 | 12 | 6 | 4 | 2 | 7 | 22 | |
| 7 | 12 | 7 | 0 | 5 | -2 | 21 | |
| 8 | 12 | 6 | 2 | 4 | 4 | 20 | |
| 9 | 12 | 4 | 6 | 2 | 4 | 18 | |
| 10 | 12 | 5 | 1 | 6 | -2 | 16 | |
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 12 | 12 | 3 | 5 | 4 | -7 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -10 | 14 | |
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 15 | 12 | 2 | 5 | 5 | -7 | 11 | |
| 16 | 12 | 2 | 4 | 6 | -8 | 10 | |
| 17 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 18 | 12 | 1 | 5 | 6 | -12 | 8 | |
| 19 | 12 | 2 | 1 | 9 | -8 | 7 | |
| 20 | 12 | 1 | 4 | 7 | -12 | 7 |
Club overview
Updated

- Country
- Japan
- Founded
- 1966
- Stadium
- NOEVIR Stadium Kobe
- City
- Kobe
- Capacity
- 30,132
- Coach
- M. Skibbe
Vissel Kobe is a football club based in Japan. The club was founded in 1966. Its listed home ground is NOEVIR Stadium Kobe in Kobe.
Current squad
Updated
29 players listed in the provider’s current squad. Shirt numbers and selection can change.
Goalkeepers 3
S. AraiShirt 21 · Age 37
S. GondaShirt 71 · Age 37
D. MaekawaShirt 1 · Age 31
Defenders 9
CaetanoShirt 16 · Age 26
DiegoShirt 15 · Age 30
N. IinoShirt 2 · Age 29
T. IwanamiShirt 31 · Age 31
G. SakaiShirt 24 · Age 34
I. TakahashiShirt 17 · Age 27
Matheus ThulerShirt 3 · Age 26
K. YamadaShirt 43 · Age 19
T. YamakawaShirt 4 · Age 28
Midfielders 11
Y. GokeShirt 5 · Age 26
K. HamasakiShirt 28 · Age 18
M. HidakaShirt 44 · Age 22
H. IdeShirt 18 · Age 31
Y. IdeguchiShirt 7 · Age 29
R. IuchiShirt 61 · Age 17
Yuan IwamotoShirt 23 · Age 20
Y. KuwasakiShirt 25 · Age 27
D. SasakiShirt 13 · Age 26
K. WatanabeShirt 20 · Age 27
ErikShirt 94 · Age 31
Attackers 6
K. NagatoShirt 41 · Age 30
Jean PatrickShirt 26 · Age 29
H. KawabataShirt 62 · Age 18
R. KomatsuShirt 29 · Age 27
Y. MutoShirt 11 · Age 33
Y. OsakoShirt 10 · Age 35
Player contributions
Updated
| Player | Apps | Minutes | Goals | Assists |
|---|---|---|---|---|
| 9 | 693 | 6 | 0 | |
| 11 | 776 | 2 | 1 | |
| 9 | 560 | 2 | 0 | |
| 11 | 332 | 2 | 0 | |
| 11 | 980 | 1 | 2 | |
| 11 | 990 | 1 | 1 | |
| 10 | 868 | 1 | 1 | |
| 8 | 623 | 1 | 1 | |
| 5 | 322 | 1 | 1 | |
| 8 | 567 | 1 | 0 | |
| 6 | 278 | 0 | 2 | |
| 5 | 186 | 0 | 1 |
Season totals can include players who have since left. A dash means the provider supplied no value.
Recorded transfers
Updated
| Date | Player | Move | From | To | Fee / type |
|---|---|---|---|---|---|
| 2026-09-15 | B. Nduka | ↗ Departure | Vissel Kobe | JEF United Chiba | Loan |
| 2026-09-08 | Erik | ↙ Arrival | Machida Zelvia | Vissel Kobe | Transfer |
| 2026-09-07 | Erik | ↙ Arrival | Machida Zelvia | Vissel Kobe | Transfer |
| 2026-07-28 | David Aizawa | ↗ Departure | Vissel Kobe | Oita Trinita | Loan |
| 2026-07-19 | R. Hirose | ↗ Departure | Vissel Kobe | Kashima Antlers | Transfer |
| 2026-07-18 | R. Hirose | ↗ Departure | Vissel Kobe | Kashima Antlers | Transfer |
| 2026-06-30 | T. Miyashiro | ↗ Departure | Vissel Kobe | Las Palmas | Transfer |
| 2026-06-30 | K. Yamauchi | ↗ Departure | Vissel Kobe | Sagan Tosu | Loan |
| 2026-06-30 | T. Inui | ↗ Departure | Vissel Kobe | Jubilo Iwata | Transfer |
| 2026-06-30 | K. Watanabe | ↙ Arrival | Yokohama F Marinos | Vissel Kobe | Transfer |
| 2026-06-30 | Anderson Lopes | ↙ Arrival | Home United | Vissel Kobe | Transfer |
| 2026-06-29 | Y. Ozaki | ↙ Arrival | Omiya Ardija | Vissel Kobe | Return from loan |
| 2026-06-29 | S. Terasaka | ↙ Arrival | Kanazawa | Vissel Kobe | Return from loan |
| 2026-06-29 | T. Miyashiro | ↙ Arrival | Las Palmas | Vissel Kobe | Return from loan |
| 2026-06-29 | T. Miyashiro | ↗ Departure | Vissel Kobe | Las Palmas | Transfer |
| 2026-06-29 | H. Motoyama | ↙ Arrival | Fagiano Okayama | Vissel Kobe | Return from loan |
| 2026-06-29 | T. Inui | ↗ Departure | Vissel Kobe | Jubilo Iwata | Transfer |
| 2026-06-29 | K. Watanabe | ↙ Arrival | Yokohama F Marinos | Vissel Kobe | Transfer |
| 2026-06-29 | M. Mitsuta | ↗ Departure | Vissel Kobe | Gamba Osaka | Return from loan |
| 2026-06-29 | K. Uchino | ↗ Departure | Vissel Kobe | Brondby | Return from loan |
| 2026-03-30 | S. Hara | ↗ Departure | Vissel Kobe | Juntendo Uinversity | Undisclosed |
| 2026-03-27 | M. Mitsuta | ↙ Arrival | Gamba Osaka | Vissel Kobe | Loan |
| 2026-03-04 | K. Uchino | ↙ Arrival | Brondby | Vissel Kobe | Loan |
| 2026-01-31 | T. Sakurai | ↗ Departure | Vissel Kobe | Sagan Tosu | Undisclosed |
| 2026-01-31 | Y. Tsuboi | ↗ Departure | Vissel Kobe | Yokohama F Marinos | Undisclosed |
| 2026-01-31 | Y. Ozaki | ↗ Departure | Vissel Kobe | Omiya Ardija | Loan |
| 2026-01-31 | S. Terasaka | ↗ Departure | Vissel Kobe | Kanazawa | Loan |
| 2026-01-31 | M. Saito | ↗ Departure | Vissel Kobe | Kyoto Sanga | Undisclosed |
| 2026-01-31 | David Aizawa | ↙ Arrival | Vissel Kobe | Vissel Kobe | Free agent |
| 2026-01-31 | Sota Ito | ↙ Arrival | Vissel Kobe | Vissel Kobe | Free agent |
| 2026-01-30 | T. Sakurai | ↙ Arrival | Sagan Tosu | Vissel Kobe | Return from loan |
| 2026-01-30 | T. Sakurai | ↗ Departure | Vissel Kobe | Sagan Tosu | Undisclosed |
| 2026-01-30 | J. Ura | ↙ Arrival | Kataller Toyama | Vissel Kobe | Return from loan |
| 2026-01-30 | Y. Tsuboi | ↙ Arrival | Omiya Ardija | Vissel Kobe | Return from loan |
| 2026-01-30 | Y. Tsuboi | ↗ Departure | Vissel Kobe | Yokohama F Marinos | Undisclosed |
| 2026-01-30 | H. Yamaguchi | ↙ Arrival | V-varen Nagasaki | Vissel Kobe | Return from loan |
| 2026-01-30 | Y. Ozaki | ↙ Arrival | Blaublitz Akita | Vissel Kobe | Return from loan |
| 2026-01-30 | S. Takayama | ↙ Arrival | FC Ryukyu | Vissel Kobe | Return from loan |
| 2026-01-30 | S. Terasaka | ↙ Arrival | FC Gifu | Vissel Kobe | Return from loan |
| 2026-01-30 | M. Saito | ↙ Arrival | Kyoto Sanga | Vissel Kobe | Return from loan |
Provider-recorded moves, separate from transfer rumours. Fees and move types are supplied by API-Football; undisclosed does not mean free. These are not player market valuations.
Vissel Kobe questions, answered
When is Vissel Kobe’s next match?
Daejeon Citizen vs Vissel Kobe is scheduled for 27 Oct 2026 at 10:00 UTC in AFC Champions League Elite. Fixture dates can change. Data checked 25 Oct 2026 at 01:05 UTC.
View fixtures →What was Vissel Kobe’s latest result?
The latest completed match in the saved results is Vissel Kobe 0–0 Machida Zelvia on 24 Oct 2026. Data checked 25 Oct 2026 at 01:05 UTC.
View results →Where are Vissel Kobe in the league table?
In the saved J1 League table for season 2027, Vissel Kobe are in position 5 with 23 points. They have played 12 league matches. Data checked 26 Oct 2026 at 02:26 UTC.
View league table →What is Vissel Kobe’s recent league form?
Vissel Kobe’s last 5 recorded J1 League results, from oldest to newest, are win, loss, win, loss, draw. Data checked 25 Oct 2026 at 01:05 UTC.
View season stats →Where does Vissel Kobe play at home?
Vissel Kobe’s listed home ground is NOEVIR Stadium Kobe in Kobe.
View club details →What is the stadium capacity?
NOEVIR Stadium Kobe has a listed capacity of 30,132.
View club details →Club and competition data: API-Football. Check the timestamps for freshness; fixture dates and lineups can change.