
YOUR CLUB. EVERY CHAPTER.
LDU Quito
LDU Quito is a football club based in Ecuador. The club was founded in 1930. It competes in Liga Pro. Its listed home ground is Estadio Rodrigo Paz Delgado.
Last five results
Updated
Upcoming fixtures
Updated
Universidad Catolicavs
LDU Quito
LDU Quitovs
Universidad Catolica
Barcelona SCvs
LDU Quito
LDU Quitovs
Aucas
Season statistics
Updated
Liga Pro · season 2026
- Played
- 33
- Won
- 15
- Drawn
- 8
- Lost
- 10
- Goals scored
- 36
- Goals conceded
- 27
- Clean sheets
- 11
- Failed to score
- 11
LDU Quito have played 33 matches in this competition: won 15, drawn 8 and lost 10.
| Venue | Played | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 17 | 8 | 5 | 4 | 17 | 13 |
| Away | 16 | 7 | 3 | 6 | 19 | 14 |
League table
Updated
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | 40 | 74 | |
| 2 | 30 | 14 | 9 | 7 | 24 | 51 | |
| 3 | 30 | 15 | 6 | 9 | 8 | 51 | |
| 4 | 30 | 14 | 8 | 8 | 5 | 50 | |
| 5 | 30 | 13 | 7 | 10 | 7 | 46 | |
| 6 | 30 | 11 | 11 | 8 | 7 | 44 | |
| 7 | 30 | 11 | 8 | 11 | -1 | 41 | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | |
| 9 | 30 | 10 | 9 | 11 | -3 | 39 | |
| 10 | 30 | 10 | 9 | 11 | -9 | 39 | |
| 11 | 30 | 9 | 11 | 10 | -3 | 38 | |
| 12 | 30 | 10 | 6 | 14 | -12 | 36 | |
| 13 | 30 | 9 | 6 | 15 | -11 | 33 | |
| 14 | 30 | 10 | 2 | 18 | -14 | 32 | |
| 15 | 30 | 7 | 7 | 16 | -12 | 28 | |
| 16 | 30 | 5 | 6 | 19 | -25 | 21 |
Club overview
Updated

- Country
- Ecuador
- Founded
- 1930
- Stadium
- Estadio Rodrigo Paz Delgado
- City
- Quito
- Capacity
- 55,104
- Coach
- Gustavo Alvarez
LDU Quito is a football club based in Ecuador. The club was founded in 1930. Its listed home ground is Estadio Rodrigo Paz Delgado in Quito.
Current squad
Updated
31 players listed in the provider’s current squad. Shirt numbers and selection can change.
Goalkeepers 3
Alexander Domínguez CarabalíShirt 22 · Age 38
G. ValleShirt 1 · Age 29
A. VillaShirt 12 · Age 24
Defenders 7
Ricardo AdeShirt 4 · Age 35
G. AllalaShirt 30 · Age 28
J. CueroShirt 28 · Age 24
Richard Alexander Mina CaicedoShirt 3 · Age 26
Leonel Enrique Quiñónez PadillaShirt 33 · Age 32
José Alfredo Quintero OrdóñezShirt 14 · Age 35
L. SegoviaShirt 44 · Age 28
Midfielders 17
J. CarabalíShirt 67 · Age 28
M. WeigandtShirt 57 · Age 25
J. CalleShirt 24 · Age 16
Ederson CastilloShirt 21 · Age 17
F. CornejoShirt 20 · Age 30
A. GomezShirt 32 · Age 19
Sebastían González BaqueroShirt 5 · Age 22
C. TobarShirt 99 · Age 25
Ruddy MinaShirt 27 · Age 18
P. OrtizShirt 25 · Age 20
J. PretellShirt 8 · Age 26
J. RodrÃguezShirt 31 · Age 20
G. VillamílShirt 15 · Age 24
I. ZambranoShirt 26 · Age 28
Alexander Antonio Alvarado CarrielShirt 10 · Age 26
Yerlin QuinonezShirt 23 · Age 24
L. RodríguezShirt 7 · Age 28
Attackers 4
K. VelascoShirt 77 · Age 26
J. CorozoShirt 13 · Age 30
DeyversonShirt 16 · Age 35
M. EstradaShirt 11 · Age 29
Player contributions
Updated
| Player | Apps | Minutes | Goals | Assists |
|---|---|---|---|---|
| 25 | 1501 | 7 | 2 | |
| 29 | 1550 | 6 | 3 | |
| 29 | 1927 | 4 | 4 | |
| 24 | 1424 | 4 | 0 | |
| 20 | 1006 | 3 | 1 | |
| 23 | 1697 | 2 | 2 | |
| 21 | 1305 | 2 | 2 | |
| 21 | 938 | 1 | 2 | |
| 31 | 2087 | 1 | 1 | |
| 20 | 847 | 1 | 1 | |
| 7 | 353 | 1 | 1 | |
| 26 | 1798 | 1 | 0 |
Season totals can include players who have since left. A dash means the provider supplied no value.
Recorded transfers
Updated
| Date | Player | Move | From | To | Fee / type |
|---|---|---|---|---|---|
| 2026-08-26 | R. Redes | ↗ Departure | LDU Quito | Olimpia | Return from loan |
| 2026-08-23 | L. Rodríguez | ↙ Arrival | Club Queretaro | LDU Quito | Free agent |
| 2026-08-21 | M. Weigandt | ↙ Arrival | Boca Juniors | LDU Quito | Loan |
| 2026-07-23 | M. Caicedo | ↗ Departure | LDU Quito | Huntsville City | Free agent |
| 2026-07-22 | M. Caicedo | ↗ Departure | LDU Quito | Huntsville City | Free agent |
| 2026-07-16 | Sebastían González Baquero | ↙ Arrival | Shabab Al Ahli Dubai | LDU Quito | Undisclosed |
| 2026-07-15 | Sebastían González Baquero | ↙ Arrival | Shabab Al Ahli Dubai | LDU Quito | Undisclosed |
| 2026-07-14 | J. Medina | ↗ Departure | LDU Quito | Independiente Medellin | Loan |
| 2026-07-13 | F. Caicedo | ↗ Departure | LDU Quito | Inter Miami | Loan |
| 2026-07-11 | J. Caicedo | ↗ Departure | LDU Quito | Barcelona B | Undisclosed |
| 2026-07-10 | Yerlin Quinonez | ↗ Departure | LDU Quito | Libertad | Undisclosed |
| 2026-07-07 | Daniel Isai de la Cruz de la Cruz | ↗ Departure | LDU Quito | Nacional | Loan |
| 2026-07-06 | K. Velasco | ↙ Arrival | Mushuc Runa SC | LDU Quito | Free agent |
| 2026-07-05 | D. Aimar | ↗ Departure | LDU Quito | Delfin SC | Free agent |
| 2026-07-05 | K. Velasco | ↙ Arrival | Mushuc Runa SC | LDU Quito | Free agent |
| 2026-06-30 | K. Minda | ↗ Departure | LDU Quito | FBC Melgar | Loan |
| 2026-06-30 | I. Zambrano | ↙ Arrival | Libertad | LDU Quito | Undisclosed |
| 2026-06-29 | J. RodrÃguez | ↙ Arrival | Tondela | LDU Quito | Return from loan |
| 2026-06-29 | L. Rodríguez | ↙ Arrival | Club Queretaro | LDU Quito | Free agent |
| 2026-06-29 | I. Zambrano | ↙ Arrival | Libertad | LDU Quito | Undisclosed |
| 2026-06-29 | J. Carabalí | ↙ Arrival | Universitario | LDU Quito | Transfer |
| 2026-06-28 | J. Carabalí | ↙ Arrival | Universitario | LDU Quito | Transfer |
| 2026-04-30 | J. Calle | ↙ Arrival | LDU Quito | LDU Quito | Raise |
| 2026-02-19 | J. Caicedo | ↙ Arrival | LDU Quito | LDU Quito | Raise |
| 2026-02-16 | R. Redes | ↙ Arrival | Olimpia | LDU Quito | Loan |
| 2026-02-12 | Jairón Andrés Charcopa Cabezas | ↗ Departure | LDU Quito | Atlante FC | Loan |
| 2026-02-08 | Madison Ariel Mina Ibarra | ↗ Departure | LDU Quito | Emelec | Free agent |
| 2026-02-08 | A. Gomez | ↗ Departure | LDU Quito | Gomez Andres | Free agent |
| 2026-01-29 | L. Estupiñán | ↗ Departure | LDU Quito | Tecnico Universitario | Loan |
| 2026-01-28 | A. Cabeza | ↗ Departure | LDU Quito | Municipal | Free agent |
| 2026-01-27 | A. Cabeza | ↗ Departure | LDU Quito | Municipal | Free agent |
| 2026-01-26 | Deyverson | ↙ Arrival | Fortaleza | LDU Quito | Free agent |
| 2026-01-25 | F. Mina | ↗ Departure | LDU Quito | Mushuc Runa SC | Loan |
| 2026-01-25 | Bryan Josías Ramírez León | ↗ Departure | LDU Quito | FC Cincinnati | Transfer |
| 2026-01-24 | Bryan Josías Ramírez León | ↗ Departure | LDU Quito | Cincinnati Riverhawks | Transfer |
| 2026-01-24 | Bryan Josías Ramírez León | ↗ Departure | LDU Quito | FC Cincinnati | Transfer |
| 2026-01-22 | M. Julio | ↗ Departure | LDU Quito | Guayaquil City FC | Loan |
| 2026-01-21 | Yeltzin Hernán Erique Villigua | ↗ Departure | LDU Quito | Deportivo Cuenca | Loan |
| 2026-01-21 | Melvin Fabricio Díaz Canencia | ↗ Departure | LDU Quito | Deportivo Cuenca | Loan |
| 2026-01-15 | Lisandro Joel Alzugaray | ↗ Departure | LDU Quito | Universitario | Transfer |
Provider-recorded moves, separate from transfer rumours. Fees and move types are supplied by API-Football; undisclosed does not mean free. These are not player market valuations.
LDU Quito questions, answered
When is LDU Quito’s next match?
Universidad Catolica vs LDU de Quito is scheduled for 30 Oct 2026 at 00:00 UTC in Copa Ecuador. Fixture dates can change. Data checked 25 Oct 2026 at 00:11 UTC.
View fixtures →What was LDU Quito’s latest result?
The latest completed match in the saved results is LDU de Quito 1–2 Macara on 24 Oct 2026. Data checked 25 Oct 2026 at 00:11 UTC.
View results →Where are LDU Quito in the league table?
In the saved Liga Pro table for season 2026, LDU Quito are in position 5 with 46 points. They have played 30 league matches. Data checked 25 Oct 2026 at 00:11 UTC.
View league table →What is LDU Quito’s recent league form?
LDU Quito’s last 5 recorded Liga Pro results, from oldest to newest, are win, draw, win, win, draw. Data checked 25 Oct 2026 at 00:11 UTC.
View season stats →Where does LDU Quito play at home?
LDU Quito’s listed home ground is Estadio Rodrigo Paz Delgado in Quito.
View club details →What is the stadium capacity?
Estadio Rodrigo Paz Delgado has a listed capacity of 55,104.
View club details →Club and competition data: API-Football. Check the timestamps for freshness; fixture dates and lineups can change.